08-25 13:24:18.102  2978 30513 D ClockDataUtils: weatherbean set AQI level = 39
08-25 13:24:43.066 26604 26604 I flutter : [CAST QUEUE] VIDEO TEST SKIP mediaId=1000119720 reason=already-started
08-25 13:24:46.758 26604 26604 I flutter : [CAST VIDEO CACHE] HIT mediaId=1000119720 size=187025707 ageSeconds=127 ttlSeconds=21600 path=/data/user/0/deckers.thibault.aves.debug/cache/aves_cast_videos/cast_1000119720.mp4
08-25 13:25:47.382  2978 30503 D ClockDataUtils: weatherbean set AQI level = 39
08-25 13:25:47.429  2978 31174 D ClockDataUtils: weatherbean set AQI level = 39
08-25 13:25:47.503  2978 31173 D ClockDataUtils: weatherbean set AQI level = 39
08-25 13:26:18.071  2978 31173 D ClockDataUtils: weatherbean set AQI level = 39
08-25 13:26:56.739 12025 15584 D PowerCheckerService: onBatteryChanged, mBatteryLevel = 52, status = 3, level = 51, plug = 0, scale = 100
08-25 13:28:40.626  2978 30503 D ClockDataUtils: weatherbean set AQI level = 39
08-25 13:28:40.814  2978 31671 D ClockDataUtils: weatherbean set AQI level = 39
08-25 13:28:40.836  2978 30503 D ClockDataUtils: weatherbean set AQI level = 39
08-25 13:28:42.188  2978 30503 D ClockDataUtils: weatherbean set AQI level = 39
08-25 13:29:53.557  2978 31671 D ClockDataUtils: weatherbean set AQI level = 39
08-25 13:29:53.712  2978 31882 D ClockDataUtils: weatherbean set AQI level = 39
08-25 13:29:53.749  2978 31671 D ClockDataUtils: weatherbean set AQI level = 39
08-25 13:30:01.115 12025 15584 D PowerCheckerService: onBatteryChanged, mBatteryLevel = 51, status = 3, level = 50, plug = 0, scale = 100
08-25 13:33:36.429 12025 15584 D PowerCheckerService: onBatteryChanged, mBatteryLevel = 50, status = 3, level = 50, plug = 0, scale = 100
08-25 13:37:28.753 12025 15584 D PowerCheckerService: onBatteryChanged, mBatteryLevel = 50, status = 3, level = 50, plug = 0, scale = 100
