aves_mio1/.flutter/examples/layers
FabioMich66 19a982ede6
Some checks are pending
Quality check / Flutter analysis (push) Waiting to run
Quality check / CodeQL analysis (java-kotlin) (push) Waiting to run
first commit
2026-03-05 15:51:30 +01:00
..
android first commit 2026-03-05 15:51:30 +01:00
ios first commit 2026-03-05 15:51:30 +01:00
lib first commit 2026-03-05 15:51:30 +01:00
linux first commit 2026-03-05 15:51:30 +01:00
macos first commit 2026-03-05 15:51:30 +01:00
raw first commit 2026-03-05 15:51:30 +01:00
rendering first commit 2026-03-05 15:51:30 +01:00
services first commit 2026-03-05 15:51:30 +01:00
test first commit 2026-03-05 15:51:30 +01:00
widgets first commit 2026-03-05 15:51:30 +01:00
windows first commit 2026-03-05 15:51:30 +01:00
.metadata first commit 2026-03-05 15:51:30 +01:00
analysis_options.yaml first commit 2026-03-05 15:51:30 +01:00
pubspec.yaml first commit 2026-03-05 15:51:30 +01:00
README.md first commit 2026-03-05 15:51:30 +01:00

Examples of Flutter's layered architecture

This directory contains several self-contained examples that illustrate Flutter's layered architecture.

  • raw/ These examples show how to program against the lowest layer of the system. They manually receive input packets and construct composited scenes.

  • rendering/ These examples use Flutter's render tree to structure your app using a retained tree of visual objects. These objects coordinate to determine their size and position on screen and to handle events.

  • widgets/ These examples use Flutter's widgets to build more elaborate apps using a reactive framework.

  • services/ These examples use services available in Flutter to interact with the host platform.

To run each example, specify the demo file on the flutter run command line, for example:

flutter run raw/spinning_square.dart
flutter run rendering/spinning_square.dart
flutter run widgets/spinning_square.dart