aves_mio22/.flutter/dev/benchmarks/complex_layout
2026-04-18 20:05:02 +02:00
..
android first commit 2026-04-18 20:05:02 +02:00
ios first commit 2026-04-18 20:05:02 +02:00
lib first commit 2026-04-18 20:05:02 +02:00
macos first commit 2026-04-18 20:05:02 +02:00
test first commit 2026-04-18 20:05:02 +02:00
test_driver first commit 2026-04-18 20:05:02 +02:00
test_memory first commit 2026-04-18 20:05:02 +02:00
windows first commit 2026-04-18 20:05:02 +02:00
pubspec.yaml first commit 2026-04-18 20:05:02 +02:00
README.md first commit 2026-04-18 20:05:02 +02:00

complex_layout

Scrolling benchmark

To run the scrolling benchmark on a device:

flutter drive --profile test_driver/scroll_perf.dart

Results should be in the file build/complex_layout_scroll_perf.timeline_summary.json.

More detailed logs should be in build/complex_layout_scroll_perf.timeline.json.

Startup benchmark

To measure startup time on a device:

flutter run --profile --trace-startup

The results should be in the logs.

Additional results should be in the file build/start_up_info.json.