brouter/brouter-mem-router/src/main/java/btools/memrouter
Phyks (Lucas Verney) 2591f22348 Make nogo weight proportional to nogo distance
Compute the nogo cost as proportional to the length of the segment
inside the nogo area.
2018-12-11 08:53:43 +01:00
..
GraphLoader.java removed some old stuff, added profiler, minor performance tuning 2016-08-20 18:53:50 +02:00
Iternity.java im-router-update 2016-08-05 16:02:13 +02:00
OffsetSet.java im-router-update 2016-08-05 16:02:13 +02:00
OffsetSetHolder.java schedule-router proptotype 2015-04-03 13:49:53 +02:00
OsmLinkP.java im-router-update 2016-08-05 16:02:13 +02:00
OsmNodeP.java Better distance computation (revisited) 2018-12-07 00:45:12 +01:00
OsmNodePT.java schedule-router proptotype 2015-04-03 13:49:53 +02:00
ScheduledDeparture.java schedule-router proptotype 2015-04-03 13:49:53 +02:00
ScheduledLine.java im-router-update 2016-08-05 16:02:13 +02:00
ScheduledLink.java im-router-update 2016-08-05 16:02:13 +02:00
ScheduledRouter.java Make nogo weight proportional to nogo distance 2018-12-11 08:53:43 +01:00
ScheduledTrip.java schedule-router proptotype 2015-04-03 13:49:53 +02:00
ScheduleParser.java im-router-update 2016-08-05 16:02:13 +02:00
StationNode.java im-router-update 2016-08-05 16:02:13 +02:00
TrainSchedule.java im-router-update 2016-08-05 16:02:13 +02:00
TwinRoutingEngine.java some more cleanup and performance squeezing 2016-08-23 14:33:37 +02:00